大山晨光

个人博客(chanouyang21.blogspot.com)
正文

Microsoft Excel Powers an AI-Resistant, Multitrillion-Dollar Emp

(2025-12-29 12:03:35) 下一个

Microsoft Excel Powers an AI-Resistant, Multitrillion-Dollar Empire

Before the Apple II, of course, paper spreadsheets had been in use for generations by bookkeepers, who, one can only assume, also had mixed feelings about them. The basic idea is even older. A clay tablet, found in Iraq and dated by archaeologists to around 1800 B.C., shows 15 rows and 4 columns of numbers, calculations that seemed to have been etched by some anonymous Babylonian forerunner to today’s moderately disgruntled marketing consultant.

While the cuneiform digits are unfamiliar, the format is basically identical to what Bricklin came up with at Harvard Business School in 1978. He got the idea while watching a professor fill out a table of financial projections on a chalkboard and struggling to keep up in his notebook. He began to daydream about a software tool that would combine aspects of an electronic calculator and a word processor, allowing him to edit a table without having to erase and redo the whole thing. The idea was a “magic piece of paper,” as he put it in a class project in 1978, with rows and columns you could update by clicking with a mouse.

At this time the Apple II didn’t have a mouse, but it did ship with two twist dials for use with Pong and other primitive games. Bricklin incorporated the dials into the first version of his spreadsheet program, then switched to using the more accountant-friendly arrow keys instead. When he and VisiCalc co-creator Bob Frankston began selling the software in 1979—originally priced at $99 and sold as a 5¼-inch floppy that came inside a slim leatherette portfolio—it transformed the Apple II almost instantly from a niche tool for gamers and teachers into the first mass-market PC.

 
 
VisiCalc’s leatherette portfolio. Source: Dan Bricklin

Before VisiCalc, anyone who wanted to use a computer for financial modeling needed to know a programming language and have access to a mainframe. After VisiCalc, all you needed to know were a few simple functions, such as SUM (which we’ve covered), AVERAGE (what you’d imagine) and VLOOKUP (a search function for large sheets). “It was like this interactive toy, where you can kind of program it without knowing you’re programming,” says Ray Ozzie, who worked at Bricklin and Frankston’s company, Software Arts, and, later, at Microsoft. “It was amazingly seductive.”

Like many early pioneers, Bricklin proved to be too far ahead of his time. In the 1970s software patents were uncommon—the conventional wisdom was that software was math, and therefore unpatentable—so he didn’t bother trying to protect VisiCalc from copycats. “Financially it would have been great if we’d have been able to patent it,” Bricklin says. “And there would be a Bricklin Building at MIT, instead of a Gates Building.”

 
 
A copy of Lotus bound for Microsoft’s DOS operating system.

The comment hints at a second reason—beyond the simple fact that grids of numbers are just kind of dull—for the ambivalence many feel about Excel. It’s not a brilliant invention but a brilliant knockoff, whose popularity will forever be tied to the imperial approach to business favored by Microsoft and its co-founder Bill Gates. After Microsoft’s first attempt to copy VisiCalc fizzled, Gates set about trying to clone the most successful of the VisiCalc copycats. This was Lotus 1-2-3, which had become the early winner on IBM and IBM-compatible PCs by expanding the capacity of each spreadsheet from 255 rows to 2,048 and by adding a few new features, including charts.

Excel was born at a Microsoft offsite in 1983 under the code name Odyssey. The original plan was to create a better version of Lotus for IBM-style PCs. “In many ways it was a troubled project,” says Doug Klunder, the lead developer. From Klunder’s point of view the trouble started in 1984, when Steve Jobs unveiled Apple Inc.’s Macintosh, the first inexpensive computer with a mouse and a graphical user interface. The buzz—along with the fact that Microsoft was itself preparing to release its Windows operating system—led Gates to switch Excel’s target market from PCs running the old DOS operating system to Macs. This delayed Excel’s release significantly, forcing Klunder to spend six months redoing his work.

He was so frustrated, both by the delay and because he’d been excluded from the meeting in which the decision was made, that he quit, telling colleagues his plan was to leave the software industry in favor of migrant farmwork. “I look back on it, and it’s clear I was just totally burnt out,” he says.

Project Odyssey got back on track after Klunder ran out of cash somewhere in the Ojai Valley two months after his departure. “I picked lettuce a couple of times and did some other odd jobs,” he recalls. “Then my backpack was stolen. I’m like, ‘I need money. Let me call Microsoft.’”

While Klunder and a team of 10 programmers—plus a handful of employees assigned to test the software and write the manual—raced to finish, Microsoft’s marketing operation kicked into gear. In May 1985, Gates and Jobs appeared together at a launch event at Tavern on the Green in New York City’s Central Park. By this point the two men were rivals, and though both were excited about the release, it was for different reasons. Jobs saw Excel as a stopgap until Lotus finished its own Mac spreadsheet. Gates viewed it as a key application for Windows.

 
 
Jobs and Gates at the 1985 launch event, cultivating similar but distinct vibes. Photographer: Andy Freeberg/Getty Images

To help push that point, Microsoft executives planted a question about the future of Excel. During a Q&A portion of the event, a reporter asked if it would be available exclusively on the Mac, or if Microsoft planned to bring it to PCs. Gates answered diplomatically, telling the crowd his plan was to make Excel available to all platforms “in time,” according to Jeff Raikes, then a Microsoft marketing executive who attended the event. “He’s trying to be gentle with Steve Jobs,” Raikes recalls.

Jobs, seeming to sense a threat, parried back. “In time,” he said, “we’ll all be dead.” Gates allowed the audience to laugh at that one and then deadpanned, “Not IBM.” The message was clear: As far as Gates was concerned, the Mac was the stopgap. “Jobs was speechless,” Raikes recalls.

Microsoft had said it would deliver Excel by September, forcing Klunder and his team to pull an all-nighter on Sept. 29 to finish debugging their work. The following day they got a few 3½-inch floppy disks made and drove them and the roughly 550 pages of manuals and reference guides over to a local Egghead Software (a bygone retail chain) in Bellevue, Washington. After that humble start, however, things moved fast. By the spring of 1986, after Klunder left his job again, this time to walk the Pacific Crest Trail, other hikers told him they were using Excel to plot their daily mileage and plan their meals.

Excel first distinguished itself with speed. The beauty of an electronic spreadsheet, compared with the paper alternative, is that if you change one number, you can update the whole sheet at once. The problem was that making tens of thousands of individual calculations quickly was a challenge for the PCs of the early 1980s. Lotus power users could find themselves sitting around for a minute or more while the program finished that work. Klunder came up with a fix, known as intelligent recalc, that used an algorithm to update only the cells affected by a given change. This change meant Excel could often recalculate 10 times as fast as competitors. “Now it seems like this weird, sort of silly thing,” says Jabe Blumenthal, who was the program manager for Excel. “But you can’t remember how incredibly slow computers were.” (Although Klunder is widely credited with the breakthrough, he says Gates himself suggested the approach to him.)

Another highlight of early Excel was a feature that allowed users to preview on the screen what their spreadsheet would look like laid out on paper. “That was just thrown in because we thought it was cool,” Klunder recalls. Blumenthal initially tried to cancel the feature, but he relented under pressure from Klunder’s team. Print preview would turn out to be a cornerstone function of pretty much every piece of desktop publishing software created since.

Even so, the defining feature of Excel, at least in the eyes of its users, was how it looked, not how it worked. “Speed of recalc was something people always talked about” but “not the thing that really grabs you,” says Steve Ballmer, who was Microsoft’s head of sales in the mid-’80s and later ran the company. “The real thing was we had a graphical user interface, so almost everything looked better.” Ballmer says that spreadsheets are harder to conceptualize than most business applications and that he urged reps to “demo, demo, demo, demo, demo,” as he puts it. “You’re showing another senior person, ‘See, I use this thing. Isn’t this amazing?’”

Ballmer retired from Microsoft in 2014 and now spends much of his time running the Los Angeles Clippers, but as if to make the point about the power of a spreadsheet demo, he pulls up one of his own Excel files—a detailed accounting, with hundreds of rows, of how he spends each hour of each workday. The spreadsheet includes the number of hours in a given month spent meeting with players, working on his nonprofits, checking emails, exercising, playing golf, getting massages and on and on. Bathroom breaks are included in a row called “free time.” (The sheet seemingly makes no mention of any time spent navigating the National Basketball Association salary cap.) For each category, Ballmer has an annual budget, based on previous years’ spreadsheets. All the times add up to 2,080, the theoretical number of work hours each year. He started this as part of an attempt to spend less time traveling for work. “Most people think it’s pretty weird,” he says with a hint of pride.

 
 
Ballmer in 1987. Source: Microsoft

It wasn’t just memorable demos or Ballmer’s energetic pitches that sold Excel. In 1988, Raikes, who would eventually become president of the company’s business division, came up with the idea of using the software to push buyers to switch to other Microsoft products. This became known as “the bundle,” and it involved packaging Excel with Microsoft Word as well as a presentation application for the Mac called PowerPoint, which Microsoft bought in 1987 for $14 million. “I said, ‘Hey, you know these companies put their list price at $495 per app,’” Raikes recalls. “‘Why don’t we put three apps into a package and sell it for the price of two?’” This became known as Microsoft Office, sold in a literal package in computer stores and later as a per-user license to the IT departments of large companies and to computer manufacturers that included it with the new machines sold to consumers.

 
 
Excel was a core part of the Office bundles behind Microsoft’s enduring dominance—and the federal antitrust charges it eventually agreed to settle.

Microsoft used bundling as a competitive strategy, which rivals saw as predatory and unfair. Kapor, the Lotus co-founder, says he didn’t mind the other company’s copying. But “what was painful and difficult were Microsoft’s business practices, which were over the line in many ways,” he says. “I’m hoping that Bill, before he exits the scene, will take more responsibility for that.”

Eventually, another example of Microsoft’s bundling would figure in the US government’s antitrust case against the company in the late 1990s, but by that point Office had effectively taken most of the market for business software. “Lotus tried to catch up,” says Salas, the Brandeis computer science professor. “The Microsoft Office behemoth just locked everybody in.” Salas is famous among spreadsheet aficionados as the inventor of what’s known as the pivot table, a software tool that summarizes complicated datasets. For instance, a pivot table might take a detailed list of transactions for a retail chain, including information about store locations, products sold and prices paid, then generate a report that shows a breakdown of the most popular products by region or that makes clear which stores are the most profitable.

Pivot tables are now seen as a key part of Excel. Oz du Soleil, an influencer who runs the popular YouTube channel Excel on Fire, describes learning about the feature (while working as an analyst at an online education company) as “the crack in the wall” that changed the trajectory of his career. He remembers a feeling of empowerment, a sense “that I can get the shit done.” Pivot tables, he says, are “the turning point for a lot of people.”

Microsoft didn’t invent pivot tables, of course. Salas came up with the idea working at Lotus. But it only took off once Microsoft engineers copied it and stuck pivot tables into a 1994 version of Excel. “We thought it was flattering and amusing,” Salas says of watching his invention get knocked off. “That was the arrogance of youth.”

 
 
Oz du Soleil
 Excel trainer, host of the Excel on Fire channel on YouTube “The real inflection point for me was when I was working in a call center around 2004. I hated the job, dealing with customers and their complaints. One day, I go to the bathroom and come back, and there’s a sheet on my chair with all this data saying, ‘Your calls are too long.’ I’m really mad. I’m working my ass off, coming here every day, doing all this stuff, and they say I’m not doing enough. So I opened up this thing called Excel, and I put everything in there in columns—start times, end times, categories. And I said, ‘Wow, this is interesting. This is what my day really looks like.’

“I made some pie charts—some ugly pie charts; I still couldn’t write formulas—and sent that summary to the president of the company. And I was taken seriously. That showed me the power of having some data and not just being some employee who can be dismissed as lazy and grumpy. The president of the company called me into his office to ask me questions. My supervisor and the director found out, and they weren’t happy, but I was suddenly kind of a little golden boy.”

Photographer: Brad Swonetz for Bloomberg Businessweek

Since then there have been two serious challenges to Excel, each driven by the rise of a new platform for software. The first was cloud computing, which enabled spreadsheets to be stored in a data center, accessed via the web and edited by a bunch of people simultaneously. In 2006, Google, which already dominated web search and was taking over email, bought a web-based knockoff version of Excel called XL2Web. It rebranded the product Sheets, gave it away for free and made it very easy to share a spreadsheet with anyone else who had a Gmail address. Today, Excel and Google Sheets are barely distinguishable, and Sheets has become the default way to share, say, a potluck dinner sign-up sheet or a PTA contact list.

“I was kind of shocked at first,” says Blumenthal, the former Microsoft executive. “Like, ‘Oh, my God, they just ripped off this idea.’ Which, by the way, I did as well, when we did the first version of Excel.” He says Sheets now includes “99% of the functionality that 99% of Excel users use.”

But a spreadsheet that anyone can edit isn’t necessarily what you want when you’re working with data that’s complex, sensitive or complexly sensitive. Those use cases include a lot of the data that workers put into spreadsheets. There was also the lock-in factor from Microsoft’s dominance of PC software. “We thought Google Sheets was going to kill Excel, but it didn’t,” says Ozzie, the onetime VisiCalc (and Lotus) employee who was Microsoft’s chief software architect from 2006 to 2010.

By the late 2000s most companies were already paying huge sums each year for Microsoft’s bundle, meaning they’d also have to toss Outlook, PowerPoint and Word if they wanted to save money by switching to Sheets. This sense of inertia had a psychological component too. We’d all just gotten used to Microsoft products, even if we didn’t like them. O’Mara, the Silicon Valley historian, attributes Excel’s staying power partly to “this managerial hangover where the people making purchasing decisions are living in a world that Microsoft made.”

“I’m a Gen Xer,” O’Mara says. “We’re all comically attached to the Microsoft suite. All my students use Google Docs. All my younger editors and collaborators use Google. I’m still using Word.”

The second serious challenge to Excel’s dominance has come more recently, with the rise of ChatGPT and other AI chatbots. These bots promise to instantly make sense of enormous amounts of information, suggest new strategies, spot trends and even spit out fully formed business plans, without all the hours of staring at and manipulating a grid. (Their track record of actually fulfilling these promises is, for now at least, spotty.) There are dozens of startups vying to replicate parts of Excel or replace the entire thing. This summer, tech news site the Information reported that OpenAI is working on an office suite that will compete directly with Microsoft’s bundle.

 
 
Rayouf Alhumedhi
 Designer and investor with Bessemer Venture Partners, author of the online essay “Why Spreadsheets Are So Great” “Spreadsheets are definitely a big part of my job as an investor: You’re running revenue builds, customer modeling, cap tables. Our training session was purely on Excel. It’s a big part of the quantitative part of the job. But my love for spreadsheets comes from all the rogue use cases that are not white-collar use cases—like how this Japanese photographer, Yutaro Saito, is using them to create art. That’s why I think spreadsheets are great software. How insane and beautiful is it that you can do incredible number crunching and then have all these other outputs in one tiny piece of software?”

Photographer: Timothy Fadek for Bloomberg Businessweek

None of these efforts has panned out quite yet. “We are meeting with a bunch of AI spreadsheet companies,” says Alex Immerman, a partner at Andreessen Horowitz, the venture capital firm. “They’re all built on top of Excel.” By this he means that most Excel killers are, for now, either copycats or add-ons that help you make an Excel-compatible spreadsheet.

This happens to be Microsoft’s strategy too. Its main chatbot, Copilot, runs inside of Excel and promises to make it easy to add more sophisticated calculations to existing spreadsheets. The idea, says Rajesh Jha, the Microsoft executive who oversees Excel (as well as Windows and the other Office apps), is to bring the level of expertise commonly seen at the Excel World Championship to the rest of us.

There are reasons to be skeptical of claims that AI is killing off the spreadsheet. The chatbots’ large language models typically struggle with simple calculations, and they’re notoriously bad at showing their work. “In my day to day, I spend more time fighting off people’s vibe-coded projects than actual useful AI integrations,” says Nick Frescas, a data analytics manager who serves as a moderator for the Excel forum on Reddit under the handle Frescani. “There’s something about processing data yourself that helps you internalize the information.”

For now, Excel is doing just fine. In the most recent quarter, commercial revenue for Microsoft 365 increased 17% from the same period a year earlier; revenue from consumers for the bundle of software and services that includes Excel was up 28%. Even Immerman, who as an investor says he sees “tremendous opportunity” in the chance to invest in Excel competitors, remains enamored of Microsoft’s 40-year-old spreadsheet app. He first used Excel to do simple calculations as a grade-schooler and eventually moved on to bar charts. In college he found his way to iterative calculations, conditional equations, macros and plug-ins. “You can go deeper and deeper,” he says. “Even though I spend time in Excel every day, I don’t harness the full power.”

Before his career in venture capital, Immerman worked as an analyst at the investment banking firm Allen & Co. He says he was embarrassed back then by the number of hours a day he spent staring at Excel. He no longer feels that way. “It’s open all day, every day for me, alongside Slack and email,” he says. “But those are communication mechanisms. Excel is where actual work happens.”

This distinction between communication and work may hold the key to understanding why in some quarters, Excel isn’t just tolerated but, weirdly, loved. “Excel is often used as the symbol of the soul-crushing office atmosphere,” says Blumenthal. But, he says, it can also be “the most inspiring and independent thing people are doing within their soul-crushing environment. It can actually be a source of creativity and independence.” It is, in other words, both the definition of what makes certain kinds of work unbearable and a big part of what makes them fulfilling.

 

S&P 500 Peaks (7-year cycle)/Troughs:        
https://www.officialdata.org/us/stocks/s-p-500/1900    
1909 1916 1923 1929.8 1933.8 1937.2    
      1932.6 1935.3 1938.3 1942.4  
1946.5 1952.12 1956.7 1959.7   1972.12    
1949.5         1974.9    
1980.11 1987.8 1993.3 2000.8 2007.9 2011.4    
1982.7 1987.11   2002.9 2009.2 2011.9    
2015.2 2020.1 2021.12 2027-28?        
2016.2 2020.3 2022.9          
               
U.S. Inflation Calculator: 1635→2025, Department of Labor data  
S&P 500 to Gold Ratio | MacroTrends        
Household Debt Service Payments as a Percent of Disposable Personal Income
               
https://www.bloomberg.com/features/the-year-ahead-2026    

 

Year-Month 10-year-treasury-yield Finra Debit / Credit SP500/Gold NASDAQ/Gold Debit Balances in Customers' Securities Margin Accounts Free Credit Balances in Customers' Cash Accounts Free Credit Balances in Customers' Securities Margin Accounts NASDAQ Composite Gold Prices - 100 Year sp-500-historical
1997-01 6.54 1.500769722 2.278724638 3.999565217 103,337 68,856   1379.85 345 786.16
1997-02 6.47 1.549196218 2.19306711 3.630061009 103,886 67,058   1309 360.6 790.82
1997-03 6.58 1.507267839 2.166294707 3.495565093 104,835 69,553   1221.7 349.5 757.12
1997-04 6.9 1.586455843 2.353767073 3.703216331 102,842 64,825   1260.76 340.45 801.34
1997-05 6.69 1.661164192 2.453449024 4.050093999 111,097 66,879   1400.32 345.75 848.28
1997-06 6.66 1.64097926 2.649723095 4.316928604 118,843 72,422   1442.07 334.05 885.14
1997-07 6.45 1.642700166 2.927331288 4.88898773 121,090 73,714   1593.81 326 954.31
1997-08 6.2 1.746977293 2.76419791 4.878057775 124,404 71,211   1587.32 325.4 899.47
1997-09 6.31 1.805546814 2.881460076 5.127574144 131,962 73,087   1685.69 328.75 947.28
1997-10 6.04 1.675127978 2.946585052 5.134052835 134,491 80,287   1593.61 310.4 914.62
1997-11 5.91 1.718129927 3.217918491 5.390872348 132,741 77,259   1600.55 296.9 955.4
1997-12 5.86 1.485043459 3.355567082 5.429979253 131,560 88,590   1570.35 289.2 970.43
1998-01 5.67 1.594395528 3.248111332 5.365672631 132,912 83,362   1619.36 301.8 980.28
1998-02 5.57 1.724942635 3.538492666 5.97035913 141,328 81,932   1770.51 296.55 1049.34
1998-03 5.72 1.712269222 3.673724575 6.120973658 146,536 85,580   1835.68 299.9 1101.75
1998-04 5.62 1.709074163 3.578210492 6.013550048 146,589 85,771   1868.41 310.7 1111.75
1998-05 5.67 1.874585277 3.730574555 6.083686731 150,293 80,174   1778.87 292.4 1090.82
1998-06 5.53 1.756232151 3.833778529 6.406559594 154,357 87,891   1894.74 295.75 1133.84
1998-07 5.44 1.736813145 3.872391154 6.469903248 160,980 92,687   1872.39 289.4 1120.67
1998-08 5.46 1.557341672 3.501389905 5.483723482 155,879 100,093   1499.25 273.4 957.28
1998-09 5.05 1.39143619 3.458041482 5.759401564 144,541 103,879   1693.84 294.1 1017.01
1998-10 4.33 1.279351815 3.748447629 6.043636984 138,399 108,179   1771.39 293.1 1098.67
1998-11 4.77 1.376416247 3.934505495 6.591851226 148,697 108,032   1949.54 295.75 1163.63
1998-12 4.67 1.333315397 4.276326318 7.628074448 148,674 111,507   2192.69 287.45 1229.23
1999-01 4.69 1.514197761 4.479747943 8.772588832 162,322 107,200   2505.89 285.65 1279.64
1999-02 4.75 1.487440994 4.317747559 7.9777894 162,909 109,523   2288.03 286.8 1238.33
1999-03 5.4 1.511829072 4.597462473 8.796997856 166,212 109,941   2461.4 279.8 1286.37
1999-04 5.27 1.641544216 4.670911317 8.895784502 184,329 112,290   2542.86 285.85 1335.18
1999-05 5.38 1.662276518 4.802951485 9.114628297 189,950 114,271   2470.52 271.05 1301.84
1999-06 5.78 1.604477612 5.255398162 10.28376723 187,695 116,982   2686.12 261.2 1372.71
1999-07 5.85 1.647608614 5.175150925 10.27649464 189,503 115,017   2638.49 256.75 1328.72
1999-08 5.92 1.601516018 5.186213668 10.75942655 187,616 117,149   2739.35 254.6 1320.41
1999-09 5.99 1.565429389 4.22291358 9.040855967 189,741 121,207   2746.16 303.75 1282.71
1999-10 6 1.573495225 4.560582232 9.926150243 194,259 123,457   2966.43 298.85 1362.93
1999-11 6.06 1.656503726 4.756541096 11.42520548 218,304 131,786   3336.16 292 1388.91
1999-12 6.21 1.65072792 5.051572976 13.99109507 241,967 146,582   4069.31 290.85 1469.25
2000-01 6.58 1.752805132 4.926550079 13.92103869 260,409 148,567   3940.35 283.05 1394.46
2000-02 6.62 1.851022535 4.647687075 15.97513605 284,206 153,540   4696.69 294 1366.42
2000-03 6.39 1.785294223 5.431605654 16.57422979 299,933 168,002   4572.83 275.9 1498.58
2000-04 6 1.713007114 5.265289106 13.9955048 268,716 156,868   3860.66 275.85 1452.43
2000-05 6.29 1.669637228 5.217998163 12.4918641 256,862 153,843   3400.91 272.25 1420.6
2000-06 6.2 1.72800392 5.030606951 13.71644475 264,471 153,050   3966.11 289.15 1454.6
2000-07 6 1.617473168 5.158002884 13.5796323 263,729 163,050   3766.99 277.4 1430.83
2000-08 6 1.691379365 5.519839971 15.29859975 265,166 156,775   4206.35 274.95 1517.68
2000-09 5.68 1.678685917 5.240824517 13.3995622 270,208 160,964   3672.82 274.1 1436.51
2000-10 5.83 1.452865033 5.418498863 12.77342684 250,965 172,738   3369.63 263.8 1429.4
2000-11 5.74 1.275953427 4.924906367 9.730074906 237,913 186,459   2597.93 267 1314.95
2000-12 5.52 1.061590784 4.84239868 9.061140657 210,385 198,179   2470.52 272.65 1320.28
2001-01 4.92 1.114632127 5.131517656 10.41596544 208,687 187,225   2772.73 266.2 1366.01
2001-02 5.1 1.029084267 4.679018868 8.120113208 198,887 193,266   2151.83 265 1239.94
2001-03 4.87 0.880230234 4.479173905 7.10387956 174,797 198,581   1840.26 259.05 1160.33
2001-04 4.98 0.921269194 4.742683621 8.032795597 176,096 191,145   2116.24 263.45 1249.46
2001-05 5.3 0.997536691 4.719353626 7.931191281 183,041 183,493   2110.49 266.1 1255.82
2001-06 5.39 0.957265914 4.536420897 8.004964802 179,585 187,602   2160.54 269.9 1224.38
2001-07 5.37 0.93830362 4.561212578 7.633703634 173,680 185,100   2027.13 265.55 1211.23
2001-08 5.11 0.885455943 4.116869439 6.556854912 169,316 191,219   1805.43 275.35 1133.58
2001-09 4.99 0.747492676 3.578958226 5.153171738 157,931 211,281   1498.8 290.85 1040.94
2001-10 4.55 0.814744508 3.772130272 6.016017085 152,367 187,012   1690.2 280.95 1059.78
2001-11 4.24 0.846100371 4.147979614 7.027957772 159,440 188,441   1930.58 274.7 1139.45
2001-12 4.75 0.812834306 4.152188065 7.053887884 160,473 197,424   1950.4 276.5 1148.08
2002-01 5.2 0.847582977 4.014920071 6.87044405 160,906 189,841   1934.03 281.5 1130.2
2002-02 5.02 0.828867049 3.732018209 5.838779295 154,931 186,919   1731.49 296.55 1106.73
2002-03 4.98 0.886536566 3.786765677 6.090264026 160,089 180,578   1845.35 303 1147.39
2002-04 5.44 0.905206851 3.481234847 5.457346048 159,072 175,730   1688.23 309.35 1076.92
2002-05 5.08 0.910072378 3.260932009 4.937295646 157,802 173,395   1615.73 327.25 1067.14
2002-06 5.06 0.861410733 3.102397743 4.586146372 153,972 178,744   1463.21 319.05 989.82
2002-07 4.85 0.784967762 2.984026187 4.347823241 143,905 183,326   1328.26 305.5 911.62
2002-08 4.47 0.795142718 2.932362356 4.208866837 139,146 174,995   1314.85 312.4 916.07
2002-09 3.98 0.75198484 2.528784119 3.635421836 136,107 180,997   1172.06 322.4 815.28
2002-10 3.72 0.765713623 2.799936779 4.20341394 138,647 181,069   1329.75 316.35 885.76
2002-11 4.01 0.792175484 2.94205813 4.646598586 139,472 176,062   1478.78 318.25 936.31
2002-12 4.22 0.754952224 2.566943837 3.896455142 139,451 184,715   1335.51 342.75 879.82
2003-01 4.07 0.787570741 2.310517078 3.566653166 141,391 179,528   1320.91 370.35 855.7
2003-02 4.01 0.780969849 2.419531138 3.847317705 140,516 179,925   1337.52 347.65 841.15
2003-03 3.68 0.81527507 2.529238109 3.999314149 144,267 176,955   1341.17 335.35 848.18
2003-04 3.84 0.848781673 2.728928571 4.358065476 143,237 168,756   1464.31 336 916.92
2003-05 3.88 0.85905804 2.634199016 4.362793876 153,725 178,946   1595.91 365.8 963.59
2003-06 3.43 0.885568291 2.823410112 4.701723888 168,281 190,026   1622.8 345.15 974.5
2003-07 3.56 0.872252754 2.783724526 4.877076599 174,427 199,973   1735.02 355.75 990.31
2003-08 4.44 0.888832185 2.717008086 4.879919137 167,200 188,112   1810.45 371 1008.01
2003-09 4.61 0.901846955 2.59029909 4.647438231 171,194 189,826   1786.94 384.5 995.97
2003-10 3.96 0.915814862 2.731955278 5.023946958 175,428 191,554   1932.21 384.6 1050.71
2003-11 4.4 0.987495876 2.658126099 4.924039186 182,587 184,899   1960.26 398.1 1058.2
2003-12 4.4 0.910495391 2.664877172 4.801366087 181,459 199,297   2003.37 417.25 1111.92
2004-01 4.38 0.953687295 2.818664341 5.148641914 189,429 198,628   2066.15 401.3 1131.13
2004-02 4.18 0.950704612 2.91890376 5.174811982 190,448 200,323   2029.82 392.25 1144.94
2004-03 4 0.938701564 2.662434988 4.714468085 191,451 203,953   1994.22 423 1126.21
2004-04 3.91 0.911859151 2.859024012 4.957784663 198,778 217,992   1920.15 387.3 1107.3
2004-05 4.53 0.882548716 2.845448775 5.044407769 193,843 219,640   1986.74 393.85 1120.68
2004-06 4.71 0.878667095 2.897371429 5.200736508 193,993 220,781   2047.79 393.75 1140.84
2004-07 4.57 0.85307635 2.827823409 4.844353183 187,844 220,196   1887.36 389.6 1101.72
2004-08 4.48 0.86181376 2.7058074 4.504043127 187,828 217,945   1838.1 408.1 1104.24
2004-09 4.13 0.876881282 2.702995028 4.600072754 193,668 220,860   1896.84 412.35 1114.58
2004-10 4.21 0.907877482 2.651806664 4.633951197 197,999 218,090   1974.99 426.2 1130.2
2004-11 4.11 0.942320746 2.596946903 4.638960177 211,012 223,928   2096.81 452 1173.82
2004-12 4.38 0.91343538 2.766940639 4.966757991 217,573 238,192   2175.44 438 1211.92
2005-01 4.23 0.954462675 2.787328929 4.866470033 220,122 230,624   2062.41 423.8 1181.27
2005-02 4.15 0.994487326 2.7570725 4.699851105 223,155 224,392   2051.72 436.55 1203.6
2005-03 4.38 0.967352142 2.761614035 4.676561404 226,876 234,533   1999.23 427.5 1180.59
2005-04 4.46 0.971443761 2.670475531 4.435941828 217,447 223,839   1921.65 433.2 1156.85
2005-05 4.21 0.975419347 2.85799952 4.960949868 219,404 224,933   2068.22 416.9 1191.5
2005-06 3.91 0.956479996 2.727403846 4.709157509 224,153 234,352   2056.96 436.8 1191.33
2005-07 4.06 1.041664809 2.889336299 5.114901089 233,585 224,242   2184.83 427.15 1234.18
2005-08 4.32 1.026573799 2.818314088 4.970184758 231,400 225,410   2152.09 433 1220.33
2005-09 4.02 1.024023873 2.595711872 4.545183777 244,669 238,929   2151.69 473.4 1228.81
2005-10 4.39 0.986404797 2.553707818 4.485983286 239,868 243,174   2120.3 472.65 1207.01
2005-11 4.58 1.005002172 2.530336168 4.521709194 242,904 241,695   2232.82 493.8 1249.48
2005-12 4.52 0.927406394 2.43331384 4.298869396 244,098 263,205   2205.32 513 1248.29
2006-01 4.37 0.999906184 2.246542647 4.046718147 255,795 255,819   2305.82 569.8 1280.08
